منظم الجهد LM1117 3.3v Voltage Regulator
4 SAR 4 SAR
متوفر في المخزون
The REF03 precision voltage reference provides a stable 2.5 V output, with minimal change for variations in supply voltage, ambient temperature, or loading conditions. Single-supply operation over an input voltage range of 4.5 V to 33 V with a current drain of 1 mA and good temperature stability is achieved using an improved band gap design. Primarily targeted at price sensitive applications, the REF03 is available in plastic mini DIPs and surface-mount small outline plastic packages. For improved performance or −40°C to +125°C operation, see the ADR03 data sheet.
Features:-
• 2.5 voltage output, ±0.6% max
• Wide Input voltage range, 4.5 V to 33 V
• Supply current 1.4 mA max
• *Output voltage tempco, 50 ppm/°C max
• Line regulation, 50 ppm/V max
• Load regulation, 100 ppm/mA max
• Extended industrial temperature range, −40°C to +85°C Low cost
Specification:-
Parameter | Specification |
Part number | LM1117 |
Output options | Adjustable Output, Fixed Output |
Iout (Max) (A) | 0.8 |
Vin (Max) (V) | 15 |
Vin (Min) (V) | 2.6 |
Vout (Max) (V) | 13.8 |
Vout (Min) (V) | 1.25 |
Fixed output options (V) | 1.8, 2.5, 3.3, 5 |
Package Group | DDPAK/TO-263 | 3, SOT-223 | 4, TO-220 | 3, TO-252 | 3, WSON | 8 |
Regulated outputs (#) | 1 |
Operating temperature range ( C ) | -40 to 125, 0 to 125 |
Thermal resistance θJA (°C/W) | 24 |
Noise (uVrms) | 38 |
Rating | See Data Sheet |
PSRR @ 100 KHz (dB) | 47 |
Accuracy (%) | 3 |
Dropout voltage (Vdo) (Typ) (mV) | 1200 |
Iq (Typ) (mA) | 5 |
Package size: mm2:W x L (PKG) | 3DDPAK/TO-263: 155 mm2: 15.24 x 10.16 (DDPAK/TO-263 | 3) |
4SOT-223: 46 mm2: 7 x 6.5 (SOT-223 | 4) | |
3TO-220: 47 mm2: 4.58 x 10.16 (TO-220 | 3) | |
3TO-252: 40 mm2: 6.1 x 6.58 (TO-252 | 3) | |
8WSON: 16 mm2: 4 x 4 (WSON | 8) |
* product image for illustration purposes only. actual product may vary.